Six Person Hot Tubs
Fully Customizable| Feature | Description | |
|---|---|---|
| Total Number of Pumps | 3 to 7 (depends on package) | |
| Pump Functions | up to 5 water, 1 filtration, 1 air | |
| Number of Jets | 74 to 169 | |
| Jet Types | up to 153 water & 16 air | |
| Main Control System | TS702 | |
| Electrical Requirements | 220V, 40-60A (depends on package) | |
| Bubbling System Available | all packages | |
| Blower Regulator Valve Standard | all packages | |
| Patented Variable Air Control Standard | all packages | |
| ThermoFiltration System Standard | all packages | |
| Titanium Heater Standard | all packages | |
| ThermoBlanket Insulation Standard | all packages | |
| ThermoFoil Insulation Standard | all packages | |
| ThermoInsulation Soundproof Pkg Standard | all packages | |
| Underwater Lighting Standard | all packages | |
| Lighted Grab Bars Available | all packages | |
| ThermoBoard w/Reversible Panels | Standard - all packages | |
| Western Red Cedar Cabinetry Available | all packages | |
| Cabinet w/Removable Walls Standard | all packages | |
| Continuous Cast Acrylic Shell Standard | all packages | |
| ThermoBond Rigidizing Standard | all packages | |
| Removable Ice Bucket Standard | all packages | |
| Built-In Pillows & Grab Bars Standard | all packages | |
| Wave Lounge | Available - Executive package | |
| Ozonator or ThermOzone Available | all packages | |
| Cover: | 2.5 lb density R-Value 18 | Standard - all packages |
| Specifications | ||
|---|---|---|
| Shell size: | 92"l x 92"w x 38"d | |
| Overall size: | 96"l x 96"w x 39"d | |
| Capacity (gals.): | 425 usage level 615 full to brim | |
| Weight: | Empty: | 1000-1200lbs |
| Full: | 5920-6120lbs |



