Healing Hot Tubs
Fully Customizable| Feature | Description | |
|---|---|---|
| Total Number of Pumps | 5 to 6 (depends on package) | |
| Pump Functions | up to 4 water, 1 filtration, 1 air | |
| Number of Jets | 69 to 91 | |
| Jet Types | up to 67 water & 24 air | |
| Main Control System | TS702 | |
| Electrical Requirements | 220V, 40-60A (depends on package) | |
| Bubbling System Standard | all packages | |
| Blower Regulator Valve Standard | all packages | |
| Patented Variable Air Control Standard | all packages | |
| Water Pump(s) w/Viton Seals Standard | all packages | |
| ThermoFiltration System Standard | all packages | |
| Titanium Heater Standard | all packages | |
| ThermoBlanket Insulation Standard | all packages | |
| ThermoFoil Insulation Standard | all packages | |
| ThermoInsulation Soundproof Pkg Standard | all packages | |
| Underwater Lighting Standard | all packages | |
| Lighted Grab Bars Standard | all packages | |
| ThermoBoard w/Reversible Panels | Standard - all packages | |
| Western Red Cedar Cabinetry Available | all packages | |
| Cabinet w/Removable Walls Standard | all packages | |
| Continuous Cast Acrylic Shell Standard | all packages | |
| ThermoBond Rigidizing Standard | all packages | |
| Removable Ice Bucket Standard | all packages | |
| Built-In Pillows & Grab Bars Standard | all packages | |
| Ozonator or ThermOzone Available | all packages | |
| Cover: | 2.5 lb density R-Value 18 | Standard - all packages |
| Specifications | ||
|---|---|---|
| Shell size: | 81.5"l x 81.5"w x 37.5"d | |
| Overall size: | 85"l x 85"w x 38"d | |
| Capacity (gals.): | 290 usage level 400 full to brim | |
| Weight: | Empty: | 1000-1100lbs |
| Full: | 4360-4460lbs |
