Five Person Hot Tubs
Fully Customizable| Feature | Description | |
|---|---|---|
| Total Number of Pumps | 1 to 6 (depends on package) | |
| Pump Functions | up to 4 water, 1 filtration, 1 air | |
| Number of Jets | 1 to 118 | |
| Jet Types | up to 13 water & 15 air | |
| Throttle Control Valves | 2 (depends on package) | |
| Main Control System | 4 options (depends on package) | |
| Electrical Requirements | 110-220V, 15-60A (depends on package) | |
| Bubbling System Available | most packages | |
| Blower Regulator Valve Available | most packages | |
| Patented Variable Air Control Available | all packages | |
| Water Pump(s) w/Viton Seals Available | all packages | |
| ThermoFiltration System Available | all packages | |
| Titanium Heater Available | all packages | |
| ThermoBlanket Insulation Available | all packages | |
| ThermoFoil Insulation Available | all packages | |
| ThermoInsulation Soundproof Pkg Available | all packages | |
| Underwater Lighting Available | all packages | |
| Lighted Grab Bars Available | most packages | |
| ThermoBoard w/Reversible Panels | Available - all packages | |
| Western Red Cedar Cabinetry Available | all packages | |
| Cabinet w/Removable Walls Standard | all packages | |
| Continuous Cast Acrylic Shell Standard | all packages | |
| ThermoBond Rigidizing Standard | all packages | |
| Removable Ice Bucket Standard | all packages | |
| Built-In Pillows & Grab Bars Standard | all packages | |
| Wave Lounge | Available - Executive package | |
| Ozonator or ThermOzone Available | all packages | |
| Covers: | 1 lb density R-Value 12 | Available - some packages |
| 1.5 lb density R-Value 14 | Available - some packages | |
| 2.5 lb density R-Value 18 | Available - all packages |
| Specifications | ||
|---|---|---|
| Shell size: | 92"l x 77"w x 36"d | |
| Overall size: | 95"l x 8w x 38"d | |
| Capacity (gals.): | 290 usage level 425 full to brim | |
| Weight: | Empty: | 800-900 lbs |
| Full: | 4200-4300 lbs |



