Four Person Hot Tubs
Fully Customizable| Feature | Description | |
|---|---|---|
| Number of pumps | depends on package 1 - 5 | |
| Pump Functions | up to 3 water, 1 filtration, 1 air | |
| Number of Jets | 10 to 102 | |
| Jet Types | up to 78 water & 24 air | |
| Main Control Systems | 4 options (depends on package) | |
| Electrical Requirements | 110V,15A plug in cord up to 220V, 60A hard-wired (depends on package) | |
| Ozonator or Therm-Ozone Available | all packages | |
| Patented Variable Air Control Available | all packages | |
| Thermo-Filtration System Available | all packages | |
| Titanium Heater Available | all packages | |
| Thermo-Blanket Insulation Available | all packages | |
| Thermo-Foil Insulation Available | all packages | |
| Thermo-Insulation & Soundproofing | Available - all packages | |
| Underwater Lighting Available | all packages | |
| Lighted Grab Bars Available | most packages | |
| Thermo-Board w/Reversible Panels | Available - all packages | |
| Western Red Cedar Cabinetry Available | all packages | |
| Cabinet w/Removable Walls Standard | all packages | |
| Continuous Cast Acrylic Shell Standard | all packages | |
| Thermo-Bond Rigidizing Standard | all packages | |
| Bubbling System Available | most packages | |
| Blower Regulator Valve Available | most packages | |
| Removable/Reversible Ice Bucket | Standard - all packages | |
| Built-In Pillows | Standard - all packages | |
| Covers: | 1 lb density R-Value 12 | Available-some packages |
| 1.5 lb density R-Value 14 | Available - some packages | |
| 2.5 lb density R-Value 18 | Available - all packages |
| Specifications | ||
|---|---|---|
| Shell size: | 77"l x 77"w x 37"d | |
| Overall size: | 80"l x 80"w x 38"d | |
| Capacity (gals.): | 275 usage level 400 full to brim | |
| Weight: | Empty: | 800-900 lbs |
| Full: | 4000-4100 lbs |



